Armatura stradale Faro Esterno 150W 4000K 15.840lm IP65
| Specification | Value |
|---|---|
| Angolo di emissione (Gradi) | 145° |
| CRI | 70 |
| Colore | GREY |
| Corrente nominale | 590mA |
| Dim. esterne BxHxP | 480*230*70 |
| Dimmerabile | NO |
| Durata in ore | 15000 |
| ENERGIA ESPRESSA IN KWH | 150 |
| Frequenza nominale | 50/60Hz |
| Grado di protezione | IP65 |
| Lumen Nominali | 15840 |
| Lumen Output | 15000 |
| Materiale | Iron Alloy+Al+Glass |
| New ERP Energy Efficency Class | F |
| Potenza nominale | 150 |
| Power Factor(PF) | 0.9 |
| RAL | RAL7010(JDPS-71017 |
| Serie | Armatura stradale |
| Temperatura Colore | Luce Naturale - 4000K |
| Temperatura di esercizio | -20℃~ +45℃ |
| Tensione nominale | 220-240V |












