Plafoniera LED Lineare IP20 60cm 18W 1360LM 6500K
| Specification | Value |
|---|---|
| Angolo di emissione (Gradi) | 120° |
| CLASSE ENERGETICA | A+ |
| Classe isolamento | II |
| Colore | Bianco |
| Corrente nominale | 225mA |
| Dim. esterne BxHxP | 600*75*25 |
| Dimmerabile | no |
| Durata in ore | 15000 |
| ENERGIA ESPRESSA IN KWH | 18 |
| Frequenza nominale | 50/60Hz |
| Grado di protezione | IP20 |
| IK | IK08 |
| Lumen Nominali | 2256 |
| Lumen Output | 1500 |
| Materiale | PC + Alluminio |
| Power Factor(PF) | 0.5 |
| Resa Cromatica (CRI) | 80 |
| Temperatura Colore | Luce Fredda - 6500K |
| Temperatura di esercizio | -35℃~ +70℃ |
| Tensione Nominale | AC90-265V |
| WATT | 18 |
Title Download Link FL185-18W65K60 Energy Lable.png Download












